FSD-212 12-month Summary
Each month amateur radio emergency coordinators for each county report the time spent by their programs in a number of categories. In the table below, the total hours represents not only the emergency and public service hours, but also hours spent in nets, training, equipment maintenance and administration.
| Period | Public Service | Emergency | Total Hours |
|---|---|---|---|
| May 2011 | 2209 | 1664 | 12183 |
| Jun 2011 | 2497 | 2687 | 12285 |
| Jul 2011 | 2015 | 708 | 9475 |
| Aug 2011 | 2270 | 1704 | 10480 |
| Sep 2011 | 2290 | 764 | 9024 |
| Oct 2011 | 2067 | 431 | 8728 |
| Nov 2011 | 761 | 221 | 6703 |
| Dec 2011 | 404 | 359 | 6529 |
| Jan 2012 | 949 | 66 | 3768 |
| Feb 2012 | 817 | 48 | 3581 |
| Mar 2012 | 1127 | 838 | 6390 |
| Apr 2012 | 360 | 73 | 4050 |
Net Report 12-month Summary
Each month NTS net managers report on checkins, traffic and time for their nets. The following table summarizes those results. Not all nets record individual net manhours, so for some nets the manhours are estimated. The method of estimation consistently underestimates those hours.
| Period | Checkins | Messages | Time | Sessions | Total Hours |
|---|---|---|---|---|---|
| May 2011 | 3948 | 1288 | 148 | 367 | 2117 |
| Jun 2011 | 3577 | 1364 | 158 | 290 | 2221 |
| Jul 2011 | 3738 | 1162 | 159 | 304 | 2283 |
| Aug 2011 | 3865 | 1444 | 164 | 289 | 2276 |
| Sep 2011 | 4428 | 1286 | 151 | 285 | 2493 |
| Oct 2011 | 4153 | 1542 | 163 | 298 | 2504 |
| Nov 2011 | 3860 | 1390 | 163 | 296 | 2514 |
| Dec 2011 | 4170 | 1783 | 180 | 300 | 2930 |
| Jan 2012 | 4391 | 1494 | 178 | 305 | 3220 |
| Feb 2012 | 2604 | 1212 | 125 | 220 | 1894 |
| Mar 2012 | 4070 | 1253 | 206 | 302 | 3669 |
| Apr 2012 | 3848 | 1352 | 162 | 289 | 2404 |
Public Service Honor Roll
A small number of more active amateurs submit a monthly report to qualify for the American Radio Relay League's Public Service Honor Roll. Categories making up the total score include not only public service and emergency operations time, but also traffic handled, nets joined, and appointments held. Many amateurs only report these results when they have a sufficient score to qualify for inclusion in QST, so these hours do not represent a complete total. On the other hand, some of these hours may have been included by ECs in the FSD-212 results.
| Period | Public Service Hrs | Emergency Ops Hrs | Total Score |
|---|---|---|---|
| May 2011 | 309 | 50 | 3235 |
| Jun 2011 | 275 | 107 | 3232 |
| Jul 2011 | 216 | 34 | 2769 |
| Aug 2011 | 265 | 60 | 3205 |
| Sep 2011 | 326 | 24 | 3320 |
| Oct 2011 | 270 | 34 | 3200 |
| Nov 2011 | 98 | 8 | 1400 |
| Dec 2011 | 114 | 12 | 2425 |
| Jan 2012 | 266 | 12 | 3407 |
| Feb 2012 | 192 | 12 | 2939 |
| Mar 2012 | 207 | 72 | 3202 |
| Apr 2012 | 409 | 41 | 4172 |
| <<Back 1Q | <Back 1m | Fwd 1m> | Fwd 1Q>> |

